The 2026 Formula 1 season marks the sport's biggest rules reset in years — new power units, revised aerodynamics and a reshaped grid. Here is every team and driver line-up for 2026, so you always know who's racing for whom.
2026 Formula 1 grid — every team and driver
| Team | Drivers |
|---|---|
| Mercedes | Andrea Kimi Antonelli #12 · George Russell #63 |
| Ferrari | Lewis Hamilton #44 · Charles Leclerc #16 |
| McLaren | Lando Norris #1 · Oscar Piastri #81 |
| Red Bull | Max Verstappen #3 · Isack Hadjar #6 |
| Alpine F1 Team | Pierre Gasly #10 · Franco Colapinto #43 |
| RB F1 Team | Liam Lawson #30 · Arvid Lindblad #41 |
| Haas F1 Team | Oliver Bearman #87 · Esteban Ocon #31 |
| Williams | Carlos Sainz #55 · Alexander Albon #23 |
| Audi | Gabriel Bortoleto #5 · Nico Hülkenberg #27 |
| Aston Martin | Fernando Alonso #14 · Lance Stroll #18 |
| Cadillac F1 Team | Valtteri Bottas #77 · Sergio Pérez #11 |
Teams are listed in current constructors' championship order. Driver line-ups are confirmed for the 2026 season; any mid-season change is reflected here.
Following the season from India? Every session streams live on FanCode — see our full 2026 schedule with IST times and streaming guide.
Source: official 2026 Formula 1 entry and championship data (Jolpica/Ergast).