Who won the 2026 Austrian Grand Prix?
George Russell won the 2026 Austrian Grand Prix for Mercedes.
What was the top three?
The top three was 1. RUS, 2. VER, 3. ANT.
What was the finishing order?
| Pos | Driver | Name | Team | Status |
|---|---|---|---|---|
| 1 | RUS | George Russell | Mercedes | Finished |
| 2 | VER | Max Verstappen | Red Bull Racing | +1.611s |
| 3 | ANT | Kimi Antonelli | Mercedes | +1.986s |
| 4 | PIA | Oscar Piastri | McLaren | +21.809s |
| 5 | HAM | Lewis Hamilton | Ferrari | +26.393s |
| 6 | HAD | Isack Hadjar | Red Bull Racing | +29.399s |
| 7 | NOR | Lando Norris | McLaren | +31.505s |
| 8 | LEC | Charles Leclerc | Ferrari | +45.659s |
| 9 | LAW | Liam Lawson | Racing Bulls | +1 lap |
| 10 | LIN | Arvid Lindblad | Racing Bulls | +1 lap |
| 11 | BOR | Gabriel Bortoleto | Audi | +1 lap |
| 12 | HUL | Nico Hulkenberg | Audi | +1 lap |
| 13 | GAS | Pierre Gasly | Alpine | +1 lap |
| 14 | BEA | Oliver Bearman | Haas F1 Team | +1 lap |
| 15 | COL | Franco Colapinto | Alpine | +1 lap |
| 16 | OCO | Esteban Ocon | Haas F1 Team | +2 laps |
| 17 | ALB | Alexander Albon | Williams | +2 laps |
| 18 | ALO | Fernando Alonso | Aston Martin | +3 laps |
| NC | STR | Lance Stroll | Aston Martin | DNF |
| NC | SAI | Carlos Sainz | Williams | DNF |
| NC | PER | Sergio Perez | Cadillac | DNF |
| NC | BOT | Valtteri Bottas | Cadillac | DNF |
Was this live timing?
No. Pitlane Press India uses free data sources. During the race, the top bar shows an estimated lap and the starting grid unless a free official live running order is available. The result above is sourced from Formula1.com when available, with Jolpica/Ergast retained as fallback.
Sources
- Formula1.com race result
- Jolpica/Ergast latest F1 results
- Jolpica/Ergast qualifying data
- Pitlane Press India results hub